| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 3770 37th St, Orlando, FL 32805 [3770 37th St, Orlando, FL 32805] on 37th St (West) for 54 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto Sedan Ave for 0.1 mi |
| 9:00 AM | 0.1 | Turn LEFT (West) onto 35th St, then immediately turn LEFT (South) onto Vineland Rd for 1.0 mi |
| 9:03 AM | 1.2 | Turn RIGHT (West) onto Conroy Rd for 1.9 mi |
| 9:07 AM | 3.1 | Road name changes to Conroy Windermere Rd for 0.6 mi |
| 9:08 AM | 3.7 | Keep STRAIGHT onto CR-439 [Conroy Windermere Rd] for 2.3 mi |
| 9:11 AM | 5.9 | Keep STRAIGHT onto CR-439 [E 6th Ave] for 1.4 mi |
| 9:14 AM | 7.3 | Turn RIGHT (North) onto CR-439 [Main St] for 0.9 mi |
| 9:16 AM | 8.2 | Bear LEFT (West) onto CR-439 [Maguire Rd] for 0.2 mi |
| 9:17 AM | 8.4 | Turn LEFT (West) onto Park Ave for 1.2 mi |
| 9:20 AM | 9.6 | Keep STRAIGHT onto Lake Butler Blvd for 1.6 mi |
| 9:24 AM | 11.2 | Turn RIGHT (North) onto CR-535 [Winter Garden Vineland Rd] for 0.4 mi |
| 9:25 AM | 11.6 | 2 At near Summerport Beach, stay on CR-535 [Winter Garden Vineland Rd] (North) for 1.0 mi |
| 9:27 AM | 12.6 | Turn LEFT (West) onto Stoneybrook West Pky for 2.2 mi |
| 9:30 AM | 14.8 | Keep STRAIGHT onto Marsh Rd for 2.3 mi |
| 9:34 AM | 17.1 | Road name changes to Hartwood Marsh Rd for 1.6 mi |
| 9:39 AM | 18.7 | 3 At 16587 Hartwood Marsh Rd, Clermont, FL 34711, stay on Hartwood Marsh Rd (South-West) for 3.0 mi |
| 9:46 AM | 21.8 | Turn RIGHT (North) onto US-27 [SR-25] for 2.7 mi |
| 9:50 AM | 24.5 | Turn LEFT (West) onto Steve Rd for 21 yds |
| 9:50 AM | 24.5 | 4 Arrive Steve Rd, Clermont, FL 34711 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.