| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 1745 Capital Cir NW, Tallahassee, FL 32303 [1745 Capital Cir NW, Tallahassee, FL 32303] on Commonwealth Blvd (South-West) for 21 yds |
| 9:00 AM | 0.1 | Bear LEFT (South) onto SR-263 [Capital Circle NW] for 9.7 mi |
| 9:11 AM | 9.7 | Turn RIGHT (South) onto US-319 [SR-61] for 1.7 mi |
| 9:13 AM | 11.4 | Keep LEFT onto SR-61 for 11.1 mi |
| 9:29 AM | 22.5 | Bear RIGHT (West) onto SR-61 [CR-365] for 2.1 mi |
| 9:32 AM | 24.6 | Keep STRAIGHT onto SR-61 for 4.2 mi |
| 9:39 AM | 28.8 | Road name changes to US-319 [SR-61] for 5.3 mi |
| 9:46 AM | 34.1 | Turn LEFT (North-East) onto US-98 [SR-30] for 52.8 mi |
| 10:50 AM | 86.9 | Turn RIGHT (South) onto US-19 [US-27 Alt] for 66.7 mi |
| 12:11 PM | 153.5 | Keep LEFT onto US-27 Alt [SR-500] for 26.8 mi |
| 12:44 PM | 180.3 | Keep STRAIGHT onto US-27 [US-41] for 24.2 mi |
| 1:19 PM | 204.5 | Turn RIGHT (South) onto US-27 [US-301] for 55.5 mi |
| 2:28 PM | 260.0 | Turn RIGHT (West) onto Local road(s) for 32 yds |
| 2:28 PM | 260.0 | 2 Arrive STORMY HILL |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.