| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 5050 Town Center Cir, Boca Raton, FL 33486 [5050 Town Center Cir, Boca Raton, FL 33486] on Town Center Circle (North-West) for 174 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North-East) onto SR-809 [S Military Trail] for 0.2 mi |
| 9:01 AM | 0.3 | Keep STRAIGHT onto SR-809 [N Military Trail] for 2.0 mi |
| 9:03 AM | 2.3 | Turn LEFT (West) onto NW 51st St [Yamato Rd] for 1.5 mi |
| 9:06 AM | 3.8 | Turn RIGHT (North) onto (N) Jog Rd [N Powerline Rd] for 1.1 mi |
| 9:08 AM | 4.9 | Keep STRAIGHT onto Jog Rd for 18.7 mi |
| 9:35 AM | 23.6 | Turn LEFT (West) onto US-98 [SR-80] for 3.5 mi |
| 9:40 AM | 27.1 | Road name changes to US-441 [US-98] for 29.7 mi |
| 10:07 AM | 56.8 | Keep STRAIGHT onto Local road(s) for 10 yds |
| 10:07 AM | 56.8 | Turn LEFT (South) onto Local road(s) for 10 yds |
| 10:07 AM | 56.8 | Keep STRAIGHT onto SR-15 [SR-80] for 3.0 mi |
| 10:11 AM | 59.8 | Road name changes to SR-80 [S Main St] for 3.9 mi |
| 10:16 AM | 63.7 | Keep RIGHT onto Local road(s) for 98 yds |
| 10:16 AM | 63.8 | Take Local road(s) (RIGHT) onto US-27 [SR-25] for 167.2 mi |
| | Resurfacing near Lake Wales (October 8, 2007 - April 30, 2009) |
| 1:26 PM | 231.0 | Turn LEFT (West) onto Steve Rd for 21 yds |
| 1:26 PM | 231.0 | 2 Arrive near Orange Mountain |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.