| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 10399 Atlantic Blvd, Jacksonville, FL 32225 [10399 Atlantic Blvd, Jacksonville, FL 32225] on SR-10 [Atlantic Blvd] (West) for 1.0 mi |
| 9:01 AM | 1.0 | Keep STRAIGHT onto Arlington Expy for 0.2 mi |
| 9:01 AM | 1.2 | Keep LEFT onto Local road(s) for 0.1 mi |
| 9:01 AM | 1.3 | Bear LEFT (South) onto Local road(s) for 164 yds |
| 9:01 AM | 1.4 | Keep STRAIGHT onto SR-10 [Atlantic Blvd] for 0.4 mi |
| 9:02 AM | 1.8 | Keep STRAIGHT to stay on SR-10 [Atlantic Blvd] for 2.5 mi |
| 9:06 AM | 4.3 | Turn LEFT (South) onto SR-109 [University Blvd S] for 2.6 mi |
| 9:11 AM | 6.9 | Bear RIGHT (South-West) onto SR-109 [W University Blvd] for 0.7 mi |
| 9:12 AM | 7.6 | Keep STRAIGHT onto SR-109 [University Blvd W] for 1.1 mi |
| 9:14 AM | 8.7 | Turn LEFT (South) onto Old St Augustine Rd for 1.3 mi |
| 9:16 AM | 10.0 | Turn LEFT (South-East) onto SR-13 [San Jose Blvd] for 8.5 mi |
| 9:28 AM | 18.5 | Keep STRAIGHT onto SR-13 for 12.4 mi |
| 9:42 AM | 30.9 | Keep RIGHT onto SR-16 for 5.3 mi |
| 9:48 AM | 36.2 | Road name changes to Green Cove Ave for 0.9 mi |
| 9:51 AM | 37.1 | Turn RIGHT (North) onto Vermont St S for 0.6 mi |
| 9:53 AM | 37.7 | Turn LEFT (West) onto SR-16 [Idlewild Ave] for 2.8 mi |
| 9:57 AM | 40.5 | Turn LEFT (South) onto CR-315 [Spring Bank Rd] for 2.3 mi |
| 10:01 AM | 42.7 | Keep STRAIGHT onto CR-315 [Sharron Rd] for 12.2 mi |
| 10:20 AM | 54.9 | Turn LEFT (South) onto SR-21 [CR-315] for 3.2 mi |
| 10:25 AM | 58.1 | Turn LEFT (South) onto CR-315C for 5.2 mi |
| 10:31 AM | 63.3 | Turn LEFT to stay on CR-315C for 0.2 mi |
| 10:32 AM | 63.5 | Road name changes to CR-315 for 25.0 mi |
| 11:02 AM | 88.6 | Turn RIGHT (West) onto Local road(s) for 21 yds |
| 11:03 AM | 88.6 | Turn LEFT (South) onto SR-21 [CR-21] for 87 yds |
| 11:03 AM | 88.6 | Keep STRAIGHT onto CR-315 for 20.9 mi |
| 11:29 AM | 109.6 | Turn LEFT (East) onto SR-40 for 8.3 mi |
| 11:39 AM | 117.9 | Turn RIGHT (South) onto CR-314A for 7.8 mi |
| 11:48 AM | 125.7 | Keep STRAIGHT onto CR-314A [SE 95th Street Rd] for 1.8 mi |
| 11:50 AM | 127.6 | Turn RIGHT (South) onto SE 182nd Avenue Rd for 7.7 mi |
| 11:58 AM | 135.2 | Turn LEFT (East) onto CR-42 for 1.6 mi |
| 12:01 PM | 136.8 | Turn RIGHT (South) onto CR-452 for 10.9 mi |
| 12:18 PM | 147.7 | Road name changes to SR-44 [CR-452] for 0.9 mi |
| 12:20 PM | 148.6 | Turn RIGHT (South) onto SR-19 [SR-44] for 0.9 mi |
| 12:22 PM | 149.5 | Turn RIGHT (West) onto CR-452 for 0.1 mi |
| 12:22 PM | 149.7 | Keep STRAIGHT onto CR-452 [Lakeshore Dr] for 2.5 mi |
| 12:26 PM | 152.1 | Bear LEFT (South-West) onto CR-452 [Lake Eustis Dr] for 0.7 mi |
| 12:27 PM | 152.8 | Bear RIGHT (South-West) onto US-441 [SR-19] for 1.0 mi |
| 12:29 PM | 153.8 | Turn LEFT (South) onto SR-19 for 2.0 mi |
| 12:32 PM | 155.8 | Turn LEFT (East) onto CR-561 for 5.0 mi |
| 12:40 PM | 160.8 | Bear LEFT (South) onto CR-561 [Monroe St] for 1.1 mi |
| 12:42 PM | 161.9 | Keep STRAIGHT onto CR-561 for 7.0 mi |
| 12:53 PM | 168.9 | Bear RIGHT (South) onto US-27 [SR-25] for 5.8 mi |
| 1:01 PM | 174.6 | Turn LEFT (East) onto Steve Rd for 21 yds |
| 1:02 PM | 174.7 | 2 Arrive Steve S Rd, Clermont, FL 34711 |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.